ANNEX 1 – FURTHER PROJECTS RELATED TO NEW MARKETS AND NOT MENTIONED IN THE MAIN TEXT
URBAN PASSENGER TRANSPORT
Country | Market pillar | Project | Status | Source |
---|---|---|---|---|
Antwerp, Belgium | Urban logistics passenger | DeWaterbus - Bus service on Scheldt river connecting Antwerp with Hemiksem and Lillo. Launched in 2017 by the Port of Antwerp. Since 2021 the Flemish government (agency MDK) is running the service that uses 7 vessels. | Fully operating | https://www.dewaterbus.be/ |
Rotterdam, The Netherlands | Urban logistics passenger | Waterbus - extension of the public transport system connecting Rotterdam and the region | Fully operating | https://www.waterbus.nl/en/lines |
Copenhagen, Denmark | Urban logistics passenger | Movia (Danish public transport agency) - 5 electric passenger vessels for public passenger transport in Copenhagen (ferry). | Pilot | https://archive.damen.com/en/news/2018/07/ |
Stavanger, Norway | Urban logistics passenger | Urban Water Shuttle - This ferry is a pilot project for passenger transport on waterways which would be fully electric and would come with auto-mooring terminal systems, allowing for quick passenger loading and immediate charging. | Pilot | https://maritimecleantech.no/project/urban-water-shuttle/ |
URBAN FREIGHT AND WASTE TRANSPORT
Amsterdam, The Netherlands | Urban logistics/Circular economy | Plastic Whale – Waste collection project. Plastic Whale is a social enterprise that was launched in 2014. Its boats, which are built entirely from canal plastic, fish out plastic waste from Amsterdam’s canals. Current size of the Plastic Whale fleet: 10 vessels | Fully operating | https://www.amsterdam.nl/new-plastic-whale-boat/ |
Leiden, The Netherlands | Urban logistics/Circular economy | City Barge Waste collection – An electric push boat in combination with small barges collects company waste, transports it over urban waterways in Leiden and brings it to stations outside the city where it can be transformed/recycled further. | Fully operating | https://citybarge.eu/en/2020/citybarge-video Article 'Afvalvervoer over Leidse grachten', in: Binnenvaartkrant, 16 february 2021 |
Amsterdam, The Netherlands | Urban logistics/construction | Amsterdam Vaart! – Shift logistics transport for construction sites from roads onto waterways. '37% less CO2 emissions, 1,600 fewer truck trips in the city and a reduction of 19,700 trips outside the city' were achieved in the last two years. Construction logistics for over nine projects in and around the city. | Fully operating | https://amsterdamlogistics.nl/amsterdam-vaart |
Amsterdam, The Netherlands | Urban logistics/construction | City Barging – Innovative and sustainable solution for the transport of (building) materials. Close collaboration with Mokum Mariteam. | Fully operating | https://citybarging.nl/ |
Brussels, Belgium | Urban logistics/construction | Brussels Construction Consolidation Center – Vessel with integrated crane. Decrease truck and heavy-duty vehicles in urban context. Decongestion by moving building material on the waterway. | Fully operating | https://bccc.brussels/fr/accueil/ https://www.youtube.com/watch?v=Fci1sxkYcug&t=15s |
Amsterdam, The Netherlands | Urban logistics/different type of goods | Mokum Mariteam makes use of the canals of Amsterdam to deliver goods and services and remove waste. The company operates a fully electric vessel and has started performing three full sailing days for the partner Icova transporting waste containers. | Fully operating | http://www.bestfact.net/MokumMariteam https://www.parool.nl/nieuws |
Ghent, Belgium | Urban logistics/different type of goods | Green Wave – Emission free barge for urban transport. Constructed by The European Shipment Company (TESCO) BV, in collaboration with partners from the EU funded Interreg-project #Inland Waterway Transport Solutions 2.0 (#IWTS 2.0). | Fully operating | https://project-iwts20.eu/2020/CaseStudy_GreenWave.pdf |
Kapellen, Belgium (also active in Paris, France) | Urban logistics/different type of goods | Blue line logistics ZULU – Principle of the 'self-unloading' ship with a crane on board, Zulu Barge (300t load). | Fully operating | http://www.bluelinelogistics.eu/news https://www.zulu-associates.com/ |
Willebroek, Belgium | Urban logistics/different type of goods | Watertruck+ - 'Watertruck+' is a European project that introduces an innovative concept for the transport of goods on small waterways (CEMT I-IV) by using small, self-propelled or unpropelled, standardised barges, combined with environmentally friendly push boats. | Fully operating | https://watertruckplus.eu/fr https://www.lydiapeeters.be/nieuws/3-miljoen-ton-goederen-minder-op-de-weg-dankzij-watertruck/ |
Vlaams Brabant, Belgium | Urban logistics/Waste recycling | Afval Vlaams Brabant – Household waste is collected from 2 intermunicipals (Ecowerf en Haviland) and transported via waterborne transport from 2 quays (Leuven/Vilvoorde) to the end destination in Antwerp (Indaver – specialised in waste management and solutions). On an annual basis, about 60,000T are transported by the Intercommunales involved via inland navigation. An equivalent of 8,000 trucks are taken off the Flemish roads in this way. At the beginning of 2021, a return shipment from Doel to Grimbergen of bottom ash was also set up. This volume amounts to 30,000T and in terms of truck equivalent this means 2,400 fewer trucks on the road. | Fully operating | https://www.ecowerf.be/over-ecowerf |
Bordeaux, France | Urban logistics/food products | La Garonne Fertile - The 'Garonne Fertile' is a food transport chain in the region of Bordeaux with different stakeholders, using the existing infrastructure of waterways to bring food products close to the city centere. The pilot trip took place from Damazan to Bordeaux beginning of May 2021. | Pilot | https://www.garonnefertile.org/ |
Gothenburg, Sweden | Recycling Barge | Recycling barge – The project was tested as a pilot in 2019 and has since found fruitful grounds. A barge in five different berths along the Göte River serves people to dispose of bulky waste. | Pilot | https://dencity.se/berattelser https://dencity.se/transportlosningar |
Amsterdam, The Netherlands | Urban logistics | Amsterdam Logistics Cityhub – Ready in 2022. Multimodal and sustainable. Space for 1,680 covered parking spaces, 200 loading docks and a 180-metre private quay. | In progress | https://www.amsterdamlogisticcityhub.nl |
RENEWABLE ENERGIES
Rotterdam/The Netherlands | Renewable energies, biodiesel | Biofuel Nord Ester in France - The company Oleovia, belonging to the Nord Ester (Daudruy) group is specialised in the collection and recycling of edible oils for the production of biodiesel. Edible oils are transported on barges from Rotterdam to Dunkerque where the waste oils are recycled by methanisation. The produce is then used as fuel in road transport. | Fully operating | http://www.nord-ester.fr/ |
ANNEX 2 – LIST OF INTERVIEW PARTNERS
Interview partner | Project/Topic | Organisation | Role/Function | Date of interview |
---|---|---|---|---|
Bas Joorman | Hydrogen transport in general | Lloyd’s Register | Inland Waterway Product Manager | 11/03/2021 |
Stephan van Dijk; Debby Dröge; Ynse Deinema | Roboat | AMS Institute | Director of Innovation; Head of Communications; Programme developer | 11/03/2021 |
Antoon Van Coillie | ZULU | Blue Line Logistics | Director | 15/03/2021 |
Klaas van Staalduine | Hydrogen transport general | RH2INE Project | Programme Manager | 15/03/2021 |
Thomas Brauner | AVATAR | Logistik Initiative Hamburg | Project Manager at Logistik Initiative Hamburg | 16/03/2021 |
Cyril Alias Joachim Zöllner | DeConTrans | DST | Department Head Logitics and Transportation Project Coordinator | 17/03/2021 |
Stefan Reif; Rafael Schmidt | Hydrogenious | Hydrogenious LOHC technologies | Business Developer; Head of business development | 17/03/2021 |
Gilles Manuelle | Fludis | Fludis | President | 22/03/2021 |
Prof. Dr. Gerd Holbach; Klaus-Jürgen Lichtfuß | A-Swarm | Technical University of Berlin; BEHALA port company | Professor and Head of Department of Design and Operation of Maritime Systems at Technical University of Berlin; Logistics manager at BEHALA | 23/03/2021 |
Lionel Rouillon | Urban river transport | VNF | Development Director | 23/03/2021 |
Emilie Gravier | Urban river transport | Port of Strasbourg | Director of Port Development and Promotion | 24/03/2021 |
Didier Baudry | Urban river transport | CEREMA | Managing Director Urban Logistics | 24/03/2021 |
Céline Oppenhauser-Ohresser | Urban river transport | VNF | Head of Port Strategy and Prospective Studies | 26/03/2021 |
Peter Geirnaert | AVATAR | IWTS 2.0 | Consultant and Project Coordinator of Green Wave in Ghent | 30/03/2021 |
Dr Tom Pauwels | AVATAR | POM East-Flanders | Project Coordinator | 30/03/2021 |
Senne Van Baelen | AVATAR | KU Leuven | Engineer in Robotics, Automation and Mechatronics (RAM) | 30/03/2021 |
Ton van Meegen | Urban river transport | Port Liner | President | 31/03/2021 |
Thomas Momber | River’Tri in Lyon | Voies navigables de France | Head of river services VNF Lyon | 01/04/2021 |
Ankie Janssen Maaike Dalhuisen | Hydrogen Transport | Port of Rotterdam | Programme Manager Alternative Fuels Advisor Business Strategy | 13/04/2021 |
Emilie Mallet | Fludis, Franprix | HAROPA Ports Paris | Urban logistics project manager | 14/04/2021 |
Gilles Vandenborre | Urban logistics | De Vlaamse Waterweg | Responsible for mobility and land management development Inland shipping & Knowledge Centre Innovation | 16/04/2021 |
Gunther Jaegers | Hydrogenious/General information on hydrogen | Reederei Jaegers | Managing Director | 22/04/2021 |
Philippe Boisdron | Urban river transport | UFMO | President | 25/05/2021 |
Gerhard Gussmag | Transport of wind turbines | Rhenus Logistics | Managing Director Rhenus Donauhafen Krems | 08/06/2021 |
Thomas Castan; Nicolas Teinturier | ULS Strasbourg | ULS Strasbourg | President; Development Manager | 11/06/2021 |
Thomas Delvalle | Circular Economy | VNF Nord-Pas de Calais | Development agency manager | 18/06/2021 |
Steve Labeylie; Benoît Mugnier ; Pierre-Yves Girardet | Urban river transport | SOGESTRAN | Head of institutional relations; Multimodal and Urban Logistics Business Line Director; Assignment Manager | 24/06/2021 |
Melanie von Castell | Biomass in the port of Mannheim | Port of Mannheim | Head of Department | 12/07/2021 |
Gerhard Wagner | Transport of wind turbines | Bolk transport | CEO and Co-Owner | 03/08/2021 |
Frank Andreesen | Hydrogen and Circular Economy | Covestro | Vice President | 06/08/2021 |
Klaus Hohenbild | Transport of wind turbines | Inland vessel MS Catharina | Barge owner-operator of the inland vessel MS CATHARINA | 26/08/2021 |
Andreas Löffert | Biomass in the Port of Straubing | Port of Straubing | Managing Director | 01/09/2021 |
Prof. Dr. Torsten Jeinsch | A-Swarm; AVATAR | University of Rostock | Professor for Automation Technology at University of Rostock | 15/09/2021 |
Rene van der Poel | Biomass in the Port of Straubing | ADM Straubing | General Manager | 17/09/2021 |
Prof. Paolo Carlodalatri; Fabrizio Vinditti | Tiber Cat | Archigroup | Naval Architect; Founder of Archigroup, Urban Architect | 23/09/2021 |
Paul Schmitt | Transport of wind turbines | Gutmann | Director | 04/10/2021 |
Peter de Langen | Circularity and Ports | Copenhagen Business School (Academics) | Advisor | 08/11/2021 |