TABLE 1: YEARLY TRANSPORT VOLUME ON THE RHINE BY MAIN GOODS SEGMENTS (IN MILLION TONNES)
Year | Coal | Sands, stones, gravel | Iron ore | Agricultural and food products | Metals | Mineral oil products | Chemicals | Container* |
---|---|---|---|---|---|---|---|---|
2014 | 36.13 | 51.74 | 26.97 | 32.92 | 15.26 | 65.10 | 44.92 | 34.02 |
2015 | 34.61 | 51.42 | 27.41 | 31.07 | 15.27 | 65.21 | 44.24 | 33.16 |
2016 | 33.83 | 52.64 | 26.57 | 30.93 | 15.02 | 68.86 | 46.60 | 34.14 |
2017 | 31.29 | 54.74 | 26.11 | 28.50 | 15.74 | 66.68 | 48.89 | 36.72 |
2018 | 26.88 | 52.67 | 23.85 | 27.59 | 14.22 | 59.91 | 46.13 | 34.86 |
2019 | 25.90 | 59.53 | 22.49 | 29.57 | 15.27 | 66.83 | 49.20 | 35.37 |
2020 | 19.71 | 61.39 | 19.28 | 32.07 | 13.31 | 64.80 | 49.62 | 36.44 |
2021 | 25.13 | 53.53 | 22.03 | 29.30 | 15.89 | 65.76 | 49.88 | 37.09 |
2022 | 27.78 | 47.06 | 21.42 | 27.56 | 14.69 | 59.48 | 49.08 | 32.57 |
Source: CCNR analysis based on Destatis and Rijkswaterstaat
* Weight of cargo in container
TABLES 2 – 6:1 RHINE FLEET
TABLE 2: NUMBER OF DRY CARGO VESSELS (SELF-PROPELLED VESSELS AND BARGES)
Year | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
---|---|---|---|---|---|---|---|
2012 | 3.814 | 2.204 | 1.242 | 1 | 18 | 12 | 8.29 |
2013 | 3.737 | 2.147 | 1.211 | 997 | 16 | 12 | 8.12 |
2014 | 3.626 | 2.104 | 1.163 | 983 | 14 | 13 | 7.903 |
2015 | 3.604 | 2.094 | 1.114 | 962 | 14 | 9 | 7.797 |
2016 | 3.559 | 2.062 | 1.037 | 935 | 13 | 7 | 7.613 |
2017 | 3.519 | 2.026 | 1.036 | 925 | 11 | 6 | 7.523 |
2018 | 3.485 | 2.051 | 993 | 940 | 10 | 8 | 7.487 |
2019 | 3.522 | 2.027 | 996 | 939 | 10 | 16 | 7.51 |
2020 | 3.434 | 2.004 | 977 | 978 | 8 | 15 | 7.416 |
2021 | 3.47 | 1.939 | 992 | 949 | 8 | 21 | 7.379 |
2022 | 3.467 | ## | 935 | 919 | 8 | 15 | ## |
TABLE 3: NUMBER OF LIQUID CARGO VESSELS (SELF-PROPELLED VESSELS AND BARGES)
Year | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
---|---|---|---|---|---|---|---|
2012 | 855 | 434 | 83 | 209 | 56 | 17 | 1.654 |
2013 | 857 | 419 | 81 | 196 | 53 | 17 | 1.623 |
2014 | 871 | 406 | 67 | 184 | 56 | 16 | 1.6 |
2015 | 849 | 409 | 53 | 168 | 56 | 16 | 1.551 |
2016 | 824 | 418 | 51 | 158 | 51 | 18 | 1.52 |
2017 | 811 | 419 | 50 | 146 | 55 | 17 | 1.498 |
2018 | 794 | 455 | 48 | 133 | 51 | 17 | 1.498 |
2019 | 780 | 447 | 46 | 131 | 43 | 23 | 1.47 |
2020 | 741 | 451 | 44 | 136 | 42 | 23 | 1.437 |
2021 | 739 | 443 | 48 | 141 | 46 | 28 | 1.445 |
2022 | 739 | ## | 42 | 141 | 46 | 30 | ## |
TABLE 4: NUMBER OF PUSH BOATS AND TUGBOATS
Year | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
---|---|---|---|---|---|---|---|
2012 | n.a. | 423 | n.a. | 77 | 7 | 10 | n.a. |
2013 | 851 | 423 | n.a. | 78 | 6 | 10 | n.a. |
2014 | 833 | 413 | n.a. | 80 | 9 | 10 | n.a. |
2015 | 821 | 411 | n.a. | 76 | 8 | 9 | n.a. |
2016 | 820 | 416 | n.a. | 85 | 10 | 10 | n.a. |
2017 | 838 | 414 | n.a. | 78 | 9 | 10 | n.a. |
2018 | 806 | 418 | n.a. | 76 | 10 | 10 | n.a. |
2019 | 841 | 412 | n.a. | 72 | 11 | 10 | n.a. |
2020 | 791 | 412 | n.a. | 80 | 11 | 12 | n.a. |
2021 | 789 | 381 | n.a. | 80 | 9 | 14 | n.a. |
2022 | 841 | ## | n.a. | 80 | 11 | 14 | n.a. |
TABLE 5: RHINE DRY CARGO FLEET PER LOADING CAPACITY CATEGORY 2016-2021 *
2016 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
---|---|---|---|---|---|---|---|
< 1,000 t | 1,323 | 1,167 | 725 | 359 | 3 | 5 | 3,582 |
1,000 t - 2,000 t | 972 | 587 | 166 | 272 | 3 | 2 | 2,002 |
2,000 t – 3,000 t | 772 | 233 | 126 | 155 | 5 | 0 | 1,291 |
> 3,000 t | 492 | 20 | 20 | 148 | 2 | 0 | 682 |
Total | 3,559 | 2,062 | 1,037 | 934 | 13 | 7 | 7,612 |
2017 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
< 1,000 t | 1,257 | 1,150 | 710 | 341 | 3 | 6 | 3,467 |
1,000 t – 2,000 t | 956 | 575 | 173 | 267 | 3 | 2 | 1,976 |
2,000 t – 3,000 t | 792 | 221 | 132 | 160 | 4 | 0 | 1,309 |
> 3,000 t | 514 | 22 | 21 | 157 | 2 | 0 | 716 |
Total | 3,519 | 2,026 | 1,036 | 925 | 12 | 8 | 7,526 |
2018 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
<1,000 t | 1,241 | 1,172 | 666 | 343 | 3 | 6 | 3,431 |
1,000 t – 2,000 t | 955 | 577 | 181 | 266 | 2 | 2 | 1,983 |
2,000 t – 3,000 t | 773 | 219 | 126 | 164 | 3 | 0 | 1,285 |
> 3,000 t | 516 | 23 | 20 | 167 | 2 | 0 | 728 |
Total | 3,485 | 2,051 | 993 | 940 | 10 | 8 | 7,487 |
2019 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
< 1,000 t | 1,183 | 1,161 | 657 | 330 | 3 | 6 | 3,340 |
1,000 t – 2,000 t | 961 | 552 | 187 | 270 | 2 | 6 | 1,978 |
2,000 t – 3,000 t | 876 | 224 | 134 | 165 | 3 | 3 | 1,405 |
> 3,000 t | 502 | 25 | 18 | 174 | 2 | 0 | 721 |
Total | 3,522 | 2,027 | 996 | 939 | 10 | 15 | 7,509 |
2020 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
< 1,000 t | 1,186 | 1,137 | 618 | 337 | 2 | 6 | 3,286 |
1,000 t – 2,000 t | 988 | 551 | 195 | 276 | 3 | 6 | 2,019 |
2,000 t – 3,000 t | 775 | 228 | 146 | 171 | 2 | 3 | 1,325 |
> 3,000 t | 485 | 28 | 18 | 194 | 1 | 0 | 726 |
Total | 3,434 | 2,004 | 977 | 978 | 8 | 15 | 7,416 |
2021 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
< 1,000 t | 1,190 | 1,110 | 610 | 318 | 2 | 10 | 3,240 |
1,000 t – 2,000 t | 967 | 511 | 195 | 270 | 3 | 7 | 1,953 |
2,000 t – 3,000 t | 774 | 221 | 165 | 168 | 2 | 3 | 1,333 |
> 3,000 t | 539 | 30 | 22 | 193 | 1 | 1 | 786 |
Total | 3,470 | 1,939 | 992 | 949 | 8 | 21 | 7,379 |
2022 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
< 1,000 t | 1,168 | ## | 576 | 300 | 2 | 4 | ## |
1,000 t – 2,000 t | 984 | ## | 189 | 265 | 2 | 7 | ## |
2,000 t – 3,000 t | 794 | ## | 151 | 158 | 3 | 3 | ## |
> 3,000 t | 521 | ## | 19 | 1,197 | 1 | 1 | ## |
Total | 3,467 | ## | 935 | 920 | 8 | 15 | ## |
* Total numbers for Germany contain some vessels for which no deadweight value is known (between 55 and 65 per year).
TABLE 6: RHINE LIQUID CARGO FLEET PER LOADING CAPACITY CATEGORY 2016-2021
2016 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
---|---|---|---|---|---|---|---|
< 1,000 t | 236 | 22 | 46 | 9 | 0 | 0 | 313 |
1,000 t – 2,000 t | 206 | 201 | 35 | 14 | 10 | 12 | 478 |
2,000 t – 3,000 t | 157 | 132 | 37 | 25 | 27 | 2 | 380 |
> 3,000 t | 225 | 17 | 40 | 3 | 14 | 4 | 303 |
Total | 824 | 418 | 158 | 51 | 51 | 18 | 1,520 |
2017 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 241 | 23 | 47 | 8 | 0 | 0 | 319 |
1,000 t – 2,000 t | 199 | 200 | 28 | 13 | 6 | 12 | 458 |
2,000 t – 3,000 t | 151 | 134 | 30 | 27 | 35 | 2 | 379 |
> 3,000 t | 220 | 18 | 38 | 2 | 14 | 4 | 296 |
Total | 811 | 419 | 143 | 50 | 55 | 18 | 1,496 |
2018 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 238 | 51 | 38 | 9 | 2 | 0 | 338 |
1,000 t – 2,000 t | 189 | 201 | 29 | 14 | 6 | 13 | 452 |
2,000 t – 3,000 t | 150 | 138 | 27 | 23 | 29 | 1 | 368 |
> 3,000 t | 217 | 20 | 39 | 2 | 14 | 4 | 296 |
Total | 794 | 455 | 133 | 48 | 51 | 18 | 1,499 |
2019 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 221 | 46 | 39 | 7 | 0 | 0 | 313 |
1,000 t – 2,000 t | 194 | 199 | 26 | 15 | 0 | 7 | 441 |
2,000 t – 3,000 t | 143 | 140 | 24 | 22 | 29 | 2 | 360 |
>3,000 t | 222 | 19 | 42 | 2 | 14 | 3 | 302 |
Total | 780 | 447 | 131 | 46 | 43 | 12 | 1,459 |
2020 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 174 | 46 | 34 | 8 | 0 | 0 | 262 |
1,000 t – 2,000 t | 186 | 198 | 27 | 15 | 3 | 7 | 436 |
2,000 t – 3,000 t | 156 | 139 | 24 | 19 | 27 | 16 | 381 |
> 3,000 t | 225 | 25 | 51 | 2 | 12 | 5 | 320 |
Total | 741 | 451 | 136 | 44 | 42 | 28 | 1,442 |
2021 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 144 | 43 | 32 | 8 | 0 | 0 | 227 |
1,000 t – 2,000 t | 192 | 187 | 26 | 16 | 3 | 7 | 431 |
2,000 t – 3,000 t | 160 | 149 | 28 | 21 | 29 | 16 | 403 |
> 3,000 t | 243 | 26 | 55 | 3 | 14 | 5 | 346 |
Total | 739 | 443 | 141 | 48 | 46 | 28 | 1,445 |
2022 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 129 | ## | 32 | 8 | 1 | 0 | ## |
1,000 t – 2,000 t | 186 | ## | 26 | 15 | 2 | 9 | ## |
2,000 t – 3,000 t | 173 | ## | 29 | 17 | 32 | 15 | ## |
> 3,000 t | 244 | ## | 54 | 2 | 12 | 6 | ## |
Total | 732 | ## | 141 | 42 | 47 | 30 | ## |
Sources: CCNR analysis based on CBS/Rijkswaterstaat, WSV, ITB, VNF, Swiss Rhine ports, vessel register Luxembourg and Eurostat [iww_eq_age]
## = data are not yet available. n.d. = data are not available at all.
* Total numbers for Germany contain some vessels (corresponding to the Tankschubleichter category) for which no deadweight value is known.
TABLES 7 – 8: LOW WATER DAYS AT IMPORTANT RHINE AND DANUBE GAUGE STATIONS
TABLE 7: NUMBER OF DAYS PER YEAR WITH A WATER LEVEL BELOW THE EQUIVALENT WATER LEVEL – IMPORTANT GAUGE STATIONS ALONG THE RHINE
Basel | Maxau | Kaub | Oestrich | Cologne | Duisburg | Emmerich | Lobith | Nimwegen | IJsselkop | Tiel | |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 8 | 30 | 29 | 23 | 37 | 39 | 46 | 34 | 31 | 40 | 27 |
2016 | 7 | 27 | 19 | 18 | 26 | 35 | 36 | 29 | 29 | 34 | 22 |
2017 | 24 | 28 | 28 | 27 | 23 | 25 | 25 | 25 | 24 | 25 | 22 |
2018 | 48 | 80 | 107 | 78 | 121 | 128 | 134 | 131 | 136 | 136 | 131 |
2019 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 5 | 0 |
2020 | 0 | 0 | 0 | 0 | 11 | 14 | 25 | 20 | 17 | 30 | 13 |
2021 | 0 | 6 | 10 | 4 | 9 | 13 | 27 | 16 | 14 | 22 | 0 |
2022 | 7 | 23 | 41 | 22 | 52 | 60 | 65 | 64 | 62 | 65 | 62 |
Sources: CCNR calculation based on data from German Federal Waterways and Shipping Administration (WSV), provided by the German Federal Office for Hydrology (BfG) and from Rijkswaterstaat Traffic and Water Management.
TABLE 8: NUMBER OF DAYS PER YEAR WITH A WATER LEVEL BELOW THE LOW NAVIGABLE WATER LEVEL – IMPORTANT GAUGE STATIONS ALONG THE DANUBE
Pfelling | Hofkirchen | Kienstock | Wildungsmauer | Devin | Budapest | Bezdan | Calafat | Calarasi | |
---|---|---|---|---|---|---|---|---|---|
2015 | 106 | 92 | 35 | 54 | 66 | 60 | 53 | 118 | 75 |
2016 | 22 | 6 | 12 | 23 | 19 | 13 | 12 | 36 | 24 |
2017 | 38 | 18 | 24 | 37 | 32 | 19 | 16 | 92 | 32 |
2018 | 148 | 126 | 55 | 89 | 80 | 85 | 97 | 114 | 82 |
2019 | 47 | 13 | 7 | 27 | 12 | 12 | 31 | 100 | 89 |
2020 | 84 | 53 | 5 | 31 | 4 | 1 | 0 | 53 | 23 |
2021 | 36 | 21 | 27 | 47 | 20 | 17 | 38 | 53 | 47 |
2022 | 71 | 55 | 6 | 36 | 22 | 22 | 71 | 127 | 119 |
Sources: CCNR calculation based on data from German Federal Waterways and Shipping Administration (WSV), provided by the German Federal Office for Hydrology (BfG), data from the Federal State of Lower Austria and the Danube Commission.