TABLE 1: YEARLY TRANSPORT VOLUME ON THE TRADITIONAL RHINE BY CARGO SEGMENT (IN MILLION TONNES)
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
Year | Dry cargo | Liquid cargo | Container* | Container # | Unit cargo | Other cargo | Total** |
2009 | 97.724 | 41.201 | 13.334 | 16.710 | 8.551 | 6.179 | 170.364 |
2010 | 114.615 | 44.947 | 16.008 | 20.031 | 10.298 | 6.209 | 196.100 |
2011 | 107.780 | 39.013 | 15.704 | 19.652 | 13.761 | 5.520 | 185.725 |
2012 | 108.048 | 41.740 | 14.707 | 18.653 | 14.865 | 4.827 | 188.133 |
2013 | 112.213 | 43.021 | 15.256 | 19.279 | 14.183 | 3.756 | 192.452 |
2014 | 111.622 | 42.281 | 15.838 | 20.152 | 14.499 | 3.759 | 192.313 |
2015 | 106.342 | 40.695 | 15.431 | 19.758 | 14.111 | 3.686 | 184.593 |
2016 | 106.194 | 41.877 | 16.062 | 20.475 | 13.556 | 3.792 | 185.894 |
2017 | 104.966 | 43.206 | 16.924 | 21.609 | 12.943 | 3.680 | 186.404 |
2018 | 93.840 | 39.584 | 14.736 | 18.951 | 8.757 | 3.103 | 164.235 |
2019 | 97.486 | 45.411 | 15.162 | 19.192 | 7.753 | 4.305 | 174.146 |
2020 | 87.678 | 42.591 | 14.955 | 18.819 | 6.952 | 3.611 | 159.651 |
Source: Destatis
* Weight of cargo in container
# Weight of cargo in container plus weight of loading unit (container box)
** Total = 1+2+4+5+6
Annex_table1
TABLE 2: YEARLY TRANSPORT VOLUME ON THE TRADITIONAL RHINE BY MAIN GOODS SEGMENTS (IN MILLION TONNES)
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
Year | Coal | Sands, stones, gravel | Iron ore | Agricultural and food products | Metals | Mineral oil products | Chemicals |
2012 | 30.221 | 23.736 | 23.152 | 19.562 | 11.613 | 33.201 | 22.834 |
2013 | 33.766 | 25.280 | 24.608 | 22.262 | 10.621 | 30.919 | 20.807 |
2014 | 31.851 | 25.613 | 25.541 | 21.993 | 11.407 | 29.378 | 21.240 |
2015 | 30.453 | 23.994 | 25.993 | 20.603 | 11.138 | 28.681 | 19.883 |
2016 | 30.923 | 24.109 | 25.600 | 20.057 | 10.727 | 28.466 | 20.942 |
2017 | 28.150 | 25.510 | 25.520 | 17.320 | 11.340 | 29.000 | 21.450 |
2018 | 23.690 | 23.584 | 23.251 | 15.116 | 9.577 | 25.167 | 18.492 |
2019 | 22.430 | 28.650 | 21.611 | 15.690 | 9.306 | 29.958 | 20.070 |
2020 | 17.100 | 26.240 | 18.550 | 17.370 | 7.950 | 27.570 | 19.320 |
Source: CCNR analysis based on Destatis
Annex_table2
TABLES 3 – 7: RHINE FLEET39
TABLE 3: NUMBER OF DRY CARGO VESSELS (SELF-PROPELLED VESSELS AND BARGES)
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
Year | The Netherlands | Germany | France | Belgium | Luxembourg | Switzerland | Total |
2012 | 3,814 | 1,690 | 1,242 | 1,000 | 12 | 18 | 7,776 |
2013 | 3,737 | 1,645 | 1,211 | 997 | 12 | 16 | 7,618 |
2014 | 3,626 | 1,665 | 1,163 | 983 | 13 | 14 | 7,464 |
2015 | 3,604 | 1,620 | 1,114 | 962 | 9 | 14 | 7,323 |
2016 | 3,559 | 1,585 | 1,037 | 935 | 7 | 13 | 7,136 |
2017 | 3,519 | 1,564 | 1,036 | 925 | 6 | 11 | 7,061 |
2018 | 3,485 | 1,545 | 993 | 940 | 8 | 10 | 6,981 |
2019 | 3,522 | 1,525 | 996 | 939 | 16 | 10 | 7,008 |
2020 | 3,434 | n.d. | 977 | 978 | 15 | 8 | n.d. |
Annex_table3
TABLE 4: NUMBER OF LIQUID CARGO VESSELS (SELF-PROPELLED VESSELS AND BARGES)
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
Year | The Netherlands | Germany | France | Belgium | Luxembourg | Switzerland | Total |
2012 | 855 | 434 | 83 | 209 | 56 | 17 | 1,654 |
2013 | 857 | 419 | 81 | 196 | 53 | 17 | 1,623 |
2014 | 871 | 406 | 67 | 184 | 56 | 16 | 1,600 |
2015 | 849 | 409 | 53 | 168 | 56 | 16 | 1,551 |
2016 | 824 | 418 | 51 | 158 | 51 | 18 | 1,520 |
2017 | 811 | 419 | 50 | 146 | 55 | 17 | 1,498 |
2018 | 794 | 455 | 48 | 133 | 51 | 17 | 1,498 |
2019 | 780 | 447 | 46 | 131 | 43 | 23 | 1,470 |
2020 | 741 | n.d. | 44 | 136 | 42 | 23 | n.d. |
Annex_table4
TABLE 5: NUMBER OF PUSH BOATS AND TUGBOATS
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
---|---|---|---|---|---|---|---|
Year | The Netherlands | Germany | France | Belgium | Luxembourg | Switzerland | Total |
2012 | n.d. | 423 | n.d. | 77 | 10 | 7 | n.d. |
2013 | 851 | 423 | n.d. | 78 | 10 | 6 | n.d. |
2014 | 833 | 413 | n.d. | 80 | 10 | 9 | n.d. |
2015 | 821 | 411 | n.d. | 76 | 9 | 8 | n.d. |
2016 | 820 | 416 | n.d. | 85 | 10 | 10 | n.d. |
2017 | 838 | 414 | n.d. | 78 | 10 | 9 | n.d. |
2018 | 806 | 418 | n.d. | 76 | 10 | 10 | n.d. |
2019 | 841 | 412 | n.d. | 72 | 10 | 11 | n.d. |
2020 | n.d. | n.d. | n.d. | 80 | 10 | 11 | n.d. |
Annex_table5
TABLE 6: RHINE DRY CARGO FLEET PER LOADING CAPACITY CATEGORY 2015-2020
2015 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
---|---|---|---|---|---|---|---|
< 1,000 t | 1,346 | 757 | 789 | 385 | 3 | 7 | 3,287 |
1,000 t -2,000 t | 971 | 589 | 170 | 275 | 4 | 2 | 2,011 |
2,000 t - 3,000 t | 793 | 251 | 137 | 154 | 3 | 0 | 1,338 |
> 3,000 t | 494 | 16 | 18 | 148 | 2 | 0 | 678 |
Total | 3,604 | 1,613 | 1,114 | 962 | 12 | 9 | 7,314 |
2016 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
< 1,000 t | 1,323 | 753 | 725 | 359 | 3 | 5 | 3,168 |
1,000 t -2,000 t | 972 | 574 | 166 | 272 | 3 | 2 | 1,989 |
2,000 t - 3,000 t | 772 | 233 | 126 | 155 | 5 | 0 | 1,291 |
> 3,000 t | 492 | 20 | 20 | 148 | 2 | 0 | 682 |
Total | 3,559 | 1,580 | 1,037 | 934 | 13 | 7 | 7,130 |
2017 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
< 1,000 t | 1,257 | 747 | 710 | 341 | 3 | 6 | 3,064 |
1,000 t -2,000 t | 956 | 565 | 173 | 267 | 3 | 2 | 1,966 |
2,000 t - 3,000 t | 792 | 221 | 132 | 160 | 4 | 0 | 1,309 |
> 3,000 t | 514 | 22 | 21 | 157 | 2 | 0 | 716 |
Total | 3,519 | 1,555 | 1,036 | 925 | 12 | 8 | 7,055 |
2018 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
< 1,000 t | 1,241 | 740 | 666 | 343 | 3 | 6 | 2,999 |
1,000 t -2,000 t | 955 | 563 | 181 | 266 | 2 | 2 | 1,969 |
2,000 t - 3,000 t | 773 | 219 | 126 | 164 | 3 | 0 | 1,285 |
> 3,000 t | 516 | 23 | 20 | 167 | 2 | 0 | 728 |
Total | 3,485 | 1,545 | 993 | 940 | 10 | 8 | 6,981 |
2019 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
< 1,000 t | 1,183 | 736 | 657 | 330 | 3 | 6 | 2,915 |
1,000 t -2,000 t | 961 | 540 | 187 | 270 | 2 | 6 | 1,966 |
2,000 t - 3,000 t | 876 | 224 | 134 | 165 | 3 | 3 | 1,405 |
> 3,000 t | 502 | 25 | 18 | 174 | 2 | 0 | 721 |
Total | 3,522 | 1,525 | 996 | 939 | 10 | 15 | 7,007 |
2020 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
< 1,000 t | 1,186 | n.d. | 618 | 337 | 2 | 6 | n.d. |
1,000 t - 2,000 t | 988 | n.d. | 195 | 276 | 3 | 6 | n.d. |
2,000 t - 3,000 t | 775 | n.d. | 146 | 171 | 2 | 3 | n.d. |
> 3,000 t | 485 | n.d. | 18 | 194 | 1 | 0 | n.d. |
Total | 3,434 | n.d. | 977 | 978 | 8 | 15 | n.d. |
Annex_table6
TABLE 7: RHINE LIQUID CARGO FLEET PER LOADING CAPACITY CATEGORY 2015-2020
2015 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
---|---|---|---|---|---|---|---|
< 1,000 t | 247 | 15 | 55 | 8 | 0 | 0 | 325 |
1,000 t -2,000 t | 219 | 201 | 39 | 17 | 16 | 11 | 503 |
2,000 t - 3,000 t | 156 | 132 | 36 | 25 | 25 | 2 | 376 |
> 3,000 t | 227 | 15 | 38 | 3 | 14 | 3 | 300 |
Total | 849 | 363 | 168 | 53 | 55 | 16 | 1,504 |
2016 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 236 | 22 | 46 | 9 | 0 | 0 | 313 |
1,000 t -2,000 t | 206 | 201 | 35 | 14 | 10 | 12 | 478 |
2,000 t - 3,000 t | 157 | 132 | 37 | 25 | 27 | 2 | 380 |
> 3,000 t | 225 | 17 | 40 | 3 | 14 | 4 | 303 |
Total | 824 | 372 | 158 | 51 | 51 | 18 | 1,474 |
2017 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 241 | 23 | 47 | 8 | 0 | 0 | 319 |
1,000 t -2,000 t | 199 | 200 | 28 | 13 | 6 | 12 | 458 |
2,000 t - 3,000 t | 151 | 134 | 30 | 27 | 35 | 2 | 379 |
> 3,000 t | 220 | 18 | 38 | 2 | 14 | 4 | 296 |
Total | 811 | 375 | 143 | 50 | 55 | 18 | 1,452 |
2018 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 238 | 51 | 38 | 9 | 2 | 0 | 338 |
1,000 t -2,000 t | 189 | 201 | 29 | 14 | 6 | 13 | 452 |
2,000 t - 3,000 t | 150 | 138 | 27 | 23 | 29 | 1 | 368 |
> 3,000 t | 217 | 20 | 39 | 2 | 14 | 4 | 296 |
Total | 794 | 410 | 133 | 48 | 51 | 18 | 1,454 |
2019 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 221 | 46 | 39 | 7 | 0 | 0 | 313 |
1,000 t -2,000 t | 194 | 199 | 26 | 15 | 0 | 7 | 441 |
2,000 t - 3,000 t | 143 | 140 | 24 | 22 | 29 | 2 | 360 |
> 3,000 t | 222 | 19 | 42 | 2 | 14 | 3 | 302 |
Total | 780 | 404 | 131 | 46 | 43 | 12 | 1,416 |
2020 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
< 1,000 t | 174 | n.d. | 34 | 8 | 0 | 0 | n.d. |
1,000 t - 2,000 t | 186 | n.d. | 27 | 15 | 3 | 7 | n.d. |
2,000 t - 3,000 t | 156 | n.d. | 24 | 19 | 27 | 2 | n.d. |
> 3,000 t | 225 | n.d. | 51 | 2 | 12 | 3 | n.d. |
Total | 741 | n.d. | 136 | 44 | 42 | 12 | n.d. |
Sources: CCNR analysis based on CBS/Rijkswaterstaat, WSV, ITB, VNF, Swiss Rhine ports, vessel register Luxembourg and Eurostat [iww_eq_age]
n.d. = currently no data available
Annex_table7