TABLE 1: YEARLY TRANSPORT VOLUME ON THE RHINE BY MAIN GOODS SEGMENTS (IN MILLION TONNES)
| Year | Mineral oil products | Sands, stones, gravel | Chemicals | Container* | Agricultural and food products | Iron ore | Coal | Metals |
|---|---|---|---|---|---|---|---|---|
| 2014 | 65.10 | 53.15 | 44.92 | 34.02 | 30.59 | 26.97 | 36.08 | 15.26 |
| 2015 | 65.18 | 52.35 | 44.05 | 33.16 | 28.95 | 27.41 | 34.56 | 15.15 |
| 2016 | 68.86 | 53.63 | 46.47 | 34.18 | 29.38 | 26.57 | 33.76 | 14.92 |
| 2017 | 66.68 | 55.49 | 48.77 | 36.76 | 29.06 | 26.12 | 31.28 | 15.74 |
| 2018 | 59.85 | 53.29 | 46.03 | 34.88 | 28.16 | 23.85 | 26.87 | 14.14 |
| 2019 | 67.01 | 60.27 | 48.95 | 35.40 | 30.42 | 22.48 | 25.94 | 15.30 |
| 2020 | 64.78 | 62.29 | 49.54 | 36.46 | 32.55 | 19.28 | 19.71 | 13.28 |
| 2021 | 65.77 | 54.16 | 49.79 | 37.06 | 30.06 | 22.04 | 25.13 | 15.83 |
| 2022 | 59.53 | 48.10 | 49.02 | 32.60 | 28.30 | 21.42 | 27.77 | 14.66 |
| 2023 | 61.34 | 47.89 | 44.95 | 28.37 | 26.60 | 21.97 | 20.23 | 13.92 |
| 2024 | 64.74 | 47.02 | 47.94 | 28.94 | 28.41 | 21.94 | 17.54 | 14.39 |
Source: CCNR analysis based on Destatis and Rijkswaterstaat
* Weight of cargo in container
TABLES 2 – 6:1 RHINE FLEET
TABLE 2: NUMBER OF DRY CARGO VESSELS (SELF-PROPELLED VESSELS AND BARGES)
| Year | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
|---|---|---|---|---|---|---|---|
| 2012 | 3,814 | 1,841 | 1,242 | 1,000 | 18 | 12 | 7,927 |
| 2013 | 3,737 | 1,709 | 1,211 | 997 | 16 | 12 | 7,682 |
| 2014 | 3,626 | 1,665 | 1,163 | 983 | 14 | 13 | 7,464 |
| 2015 | 3,604 | 1,620 | 1,114 | 962 | 14 | 9 | 7,323 |
| 2016 | 3,559 | 1,585 | 1,037 | 935 | 13 | 7 | 7,136 |
| 2017 | 3,519 | 1,563 | 1,036 | 925 | 11 | 6 | 7,060 |
| 2018 | 3,485 | 1,550 | 993 | 940 | 10 | 8 | 6,986 |
| 2019 | 3,522 | 1,529 | 996 | 939 | 10 | 16 | 7,012 |
| 2020 | 3,434 | 1,523 | 977 | 978 | 8 | 15 | 6,935 |
| 2021 | 3,470 | 1,461 | 992 | 949 | 8 | 21 | 6,901 |
| 2022 | 3,467 | 1,424 | 935 | 919 | 8 | 15 | 6,768 |
| 2023 | 3,350 | 1,374 | 891 | 880 | 10 | 15 | 6,520 |
| 2024 | 3,228 | # | 879 | 873 | 9 | 18 | # |
Sources: national waterway administrations
# data are not yet available.
TABLE 3: NUMBER OF LIQUID CARGO VESSELS (SELF-PROPELLED VESSELS AND BARGES)
| Year | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
|---|---|---|---|---|---|---|---|
| 2012 | 855 | 434 | 83 | 209 | 56 | 17 | 1,654 |
| 2013 | 857 | 419 | 81 | 196 | 53 | 17 | 1,623 |
| 2014 | 871 | 406 | 67 | 184 | 56 | 16 | 1,600 |
| 2015 | 849 | 409 | 53 | 168 | 56 | 16 | 1,551 |
| 2016 | 824 | 418 | 51 | 158 | 51 | 18 | 1,520 |
| 2017 | 811 | 419 | 50 | 146 | 55 | 17 | 1,498 |
| 2018 | 794 | 455 | 48 | 133 | 51 | 17 | 1,498 |
| 2019 | 780 | 447 | 46 | 131 | 43 | 23 | 1,470 |
| 2020 | 741 | 451 | 44 | 136 | 42 | 23 | 1,437 |
| 2021 | 739 | 443 | 48 | 141 | 46 | 28 | 1,445 |
| 2022 | 739 | 443 | 42 | 141 | 46 | 30 | 1,405 |
| 2023 | 725 | 448 | 43 | 137 | 51 | 35 | 1,439 |
| 2024 | 715 | # | 45 | 143 | 62 | 40 | # |
Sources: national waterway administrations
# data are not yet available.
TABLE 4: NUMBER OF PUSH BOATS AND TUGBOATS
| Year | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
|---|---|---|---|---|---|---|---|
| 2012 | n.a. | 423 | n.a. | n.a. | 7 | 10 | n.a. |
| 2013 | 851 | 423 | n.a. | n.a. | 6 | 10 | n.a. |
| 2014 | 833 | 413 | n.a. | n.a. | 9 | 10 | n.a. |
| 2015 | 821 | 411 | n.a. | n.a. | 8 | 9 | n.a. |
| 2016 | 820 | 416 | n.a. | n.a. | 10 | 10 | n.a. |
| 2017 | 838 | 414 | n.a. | n.a. | 9 | 10 | n.a. |
| 2018 | 806 | 418 | n.a. | n.a. | 10 | 10 | n.a. |
| 2019 | 841 | 412 | n.a. | n.a. | 11 | 10 | n.a. |
| 2020 | 800 | 397 | n.a. | 153 | 11 | 10 | n.a. |
| 2021 | 789 | 381 | n.a. | 153 | 8 | 10 | n.a. |
| 2022 | 791 | 380 | n.a. | 153 | 8 | 10 | n.a. |
| 2023 | 774 | 380 | n.a. | 153 | 9 | 10 | n.a. |
| 2024 | # | # | n.a. | # | # | 10 | n.a. |
Sources: Eurostat [iww_eq_age] Administration de l’enregistrement, des domaines et de la TVA (Luxembourg)
n.a. = no data available ; # data are not yet available.
TABLE 5: RHINE DRY CARGO FLEET PER LOADING CAPACITY CATEGORY 2016-2023 *
| 2016 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
|---|---|---|---|---|---|---|---|
| < 1,000 t | 1,323 | 753 | 725 | 359 | 3 | 5 | 3,582 |
| 1,000 t - 2,000 t | 972 | 574 | 166 | 272 | 3 | 2 | 2,002 |
| 2,000 t – 3,000 t | 772 | 233 | 126 | 155 | 5 | 0 | 1,291 |
| > 3,000 t | 492 | 20 | 20 | 148 | 2 | 0 | 682 |
| Total | 3,559 | 1,580 | 1,037 | 934 | 13 | 7 | 7,612 |
| 2017 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
| < 1,000 t | 1,257 | 747 | 710 | 341 | 3 | 6 | 3,467 |
| 1,000 t – 2,000 t | 956 | 565 | 173 | 267 | 3 | 2 | 1,976 |
| 2,000 t – 3,000 t | 792 | 221 | 132 | 160 | 4 | 0 | 1,309 |
| > 3,000 t | 514 | 22 | 21 | 157 | 2 | 0 | 716 |
| Total | 3,519 | 1,555 | 1,036 | 925 | 12 | 8 | 7,526 |
| 2018 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
| <1,000 t | 1,241 | 740 | 666 | 343 | 3 | 6 | 3,431 |
| 1,000 t – 2,000 t | 955 | 563 | 181 | 266 | 2 | 2 | 1,983 |
| 2,000 t – 3,000 t | 773 | 219 | 126 | 164 | 3 | 0 | 1,285 |
| > 3,000 t | 516 | 23 | 20 | 167 | 2 | 0 | 728 |
| Total | 3,485 | 1,545 | 993 | 940 | 10 | 8 | 7,487 |
| 2019 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
| < 1,000 t | 1,183 | 736 | 657 | 330 | 3 | 6 | 3,340 |
| 1,000 t – 2,000 t | 961 | 540 | 187 | 270 | 2 | 6 | 1,978 |
| 2,000 t – 3,000 t | 876 | 224 | 134 | 165 | 3 | 3 | 1,405 |
| > 3,000 t | 502 | 25 | 18 | 174 | 2 | 0 | 721 |
| Total | 3,522 | 1,525 | 996 | 939 | 10 | 15 | 7,509 |
| 2020 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
| < 1,000 t | 1,186 | 726 | 618 | 337 | 2 | 6 | 3,286 |
| 1,000 t – 2,000 t | 988 | 538 | 195 | 276 | 3 | 6 | 2,019 |
| 2,000 t – 3,000 t | 775 | 228 | 146 | 171 | 2 | 3 | 1,325 |
| > 3,000 t | 485 | 28 | 18 | 194 | 1 | 0 | 726 |
| Total | 3,434 | 1,520 | 977 | 978 | 8 | 15 | 7,416 |
| 2021 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
| < 1,000 t | 1,190 | 708 | 610 | 318 | 2 | 10 | 3,240 |
| 1,000 t – 2,000 t | 967 | 498 | 195 | 270 | 3 | 7 | 1,953 |
| 2,000 t – 3,000 t | 774 | 221 | 165 | 168 | 2 | 3 | 1,333 |
| > 3,000 t | 539 | 30 | 22 | 193 | 1 | 1 | 786 |
| Total | 3,470 | 1,457 | 992 | 949 | 8 | 21 | 7,379 |
| 2022 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
| < 1,000 t | 1,168 | 674 | 576 | 300 | 2 | 4 | 3,119 |
| 1,000 t – 2,000 t | 984 | 494 | 189 | 265 | 2 | 7 | 1,941 |
| 2,000 t – 3,000 t | 794 | 220 | 151 | 158 | 3 | 3 | 1,329 |
| > 3,000 t | 521 | 30 | 19 | 197 | 1 | 1 | 1,769 |
| Total | 3,467 | 1,418 | 935 | 920 | 8 | 15 | 7,158 |
| 2023 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
| < 1,000 t | 1,110 | 632 | 568 | 243 | 2 | 4 | 2,950 |
| 1,000 t – 2,000 t | 906 | 471 | 186 | 251 | 2 | 7 | 1,836 |
| 2,000 t – 3,000 t | 689 | 226 | 115 | 152 | 3 | 3 | 1,188 |
| > 3,000 t | 535 | 32 | 22 | 193 | 3 | 1 | 787 |
| Total | 3,240 | 1,361 | 891 | 839 | 10 | 15 | 6,356 |
| 2024 | The Netherlands | Germany | France | Belgium | Switzerland | Luxembourg | Total |
| < 1,000 t | 1,078 | # | 544 | 278 | 1 | 8 | # |
| 1,000 t – 2,000 t | 884 | # | 190 | 237 | 2 | 5 | # |
| 2,000 t – 3,000 t | 682 | # | 122 | 152 | 3 | 4 | # |
| > 3,000 t | 584 | # | 23 | 205 | 3 | 1 | # |
| Total | 3,228 | # | 879 | 872 | 9 | 18 | # |
# data were not yet available.
TABLE 6: RHINE LIQUID CARGO FLEET PER LOADING CAPACITY CATEGORY 2016-2023
| 2016 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
|---|---|---|---|---|---|---|---|
| < 1,000 t | 236 | 22 | 46 | 9 | 0 | 0 | 313 |
| 1,000 t – 2,000 t | 206 | 201 | 35 | 14 | 10 | 12 | 478 |
| 2,000 t – 3,000 t | 157 | 132 | 37 | 25 | 27 | 2 | 380 |
| > 3,000 t | 225 | 17 | 40 | 3 | 14 | 4 | 303 |
| Total | 824 | 418 | 158 | 51 | 51 | 18 | 1,520 |
| 2017 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
| < 1,000 t | 241 | 23 | 47 | 8 | 0 | 0 | 319 |
| 1,000 t – 2,000 t | 199 | 200 | 28 | 13 | 6 | 12 | 458 |
| 2,000 t – 3,000 t | 151 | 134 | 30 | 27 | 35 | 2 | 379 |
| > 3,000 t | 220 | 18 | 38 | 2 | 14 | 4 | 296 |
| Total | 811 | 419 | 143 | 50 | 55 | 18 | 1,496 |
| 2018 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
| < 1,000 t | 238 | 51 | 38 | 9 | 2 | 0 | 338 |
| 1,000 t – 2,000 t | 189 | 201 | 29 | 14 | 6 | 13 | 452 |
| 2,000 t – 3,000 t | 150 | 138 | 27 | 23 | 29 | 1 | 368 |
| > 3,000 t | 217 | 20 | 39 | 2 | 14 | 4 | 296 |
| Total | 794 | 455 | 133 | 48 | 51 | 18 | 1,499 |
| 2019 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
| < 1,000 t | 221 | 46 | 39 | 7 | 0 | 0 | 313 |
| 1,000 t – 2,000 t | 194 | 199 | 26 | 15 | 0 | 7 | 441 |
| 2,000 t – 3,000 t | 143 | 140 | 24 | 22 | 29 | 2 | 360 |
| >3,000 t | 222 | 19 | 42 | 2 | 14 | 3 | 302 |
| Total | 780 | 447 | 131 | 46 | 43 | 12 | 1,459 |
| 2020 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
| < 1,000 t | 174 | 46 | 34 | 8 | 0 | 0 | 262 |
| 1,000 t – 2,000 t | 186 | 198 | 27 | 15 | 3 | 7 | 436 |
| 2,000 t – 3,000 t | 156 | 139 | 24 | 19 | 27 | 16 | 381 |
| > 3,000 t | 225 | 25 | 51 | 2 | 12 | 5 | 320 |
| Total | 741 | 451 | 136 | 44 | 42 | 28 | 1,442 |
| 2021 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
| < 1,000 t | 144 | 43 | 32 | 8 | 0 | 0 | 227 |
| 1,000 t – 2,000 t | 192 | 187 | 26 | 16 | 3 | 7 | 431 |
| 2,000 t – 3,000 t | 160 | 149 | 28 | 21 | 29 | 16 | 403 |
| > 3,000 t | 243 | 26 | 55 | 3 | 14 | 5 | 346 |
| Total | 739 | 443 | 141 | 48 | 46 | 28 | 1,445 |
| 2022 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
| < 1,000 t | 129 | 41 | 32 | 8 | 1 | 0 | 211 |
| 1,000 t – 2,000 t | 186 | 188 | 26 | 15 | 2 | 9 | 426 |
| 2,000 t – 3,000 t | 173 | 151 | 29 | 17 | 32 | 15 | 417 |
| > 3,000 t | 244 | 27 | 54 | 2 | 12 | 6 | 345 |
| Total | 732 | 407 | 141 | 42 | 47 | 30 | 1,399 |
| 2023 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
| < 1,000 t | 110 | 40 | 28 | 7 | 1 | 0 | 186 |
| 1,000 t – 2,000 t | 184 | 188 | 27 | 15 | 2 | 14 | 430 |
| 2,000 t – 3,000 t | 175 | 158 | 28 | 17 | 34 | 15 | 427 |
| > 3,000 t | 256 | 26 | 54 | 4 | 14 | 6 | 360 |
| Total | 725 | 412 | 137 | 43 | 51 | 35 | 1,403 |
| 2024 | The Netherlands | Germany | Belgium | France | Switzerland | Luxembourg | Total |
| < 1,000 t | 102 | # | 27 | 10 | 1 | 0 | # |
| 1,000 t – 2,000 t | 180 | # | 28 | 14 | 3 | 13 | # |
| 2,000 t – 3,000 t | 180 | # | 29 | 16 | 38 | 15 | # |
| > 3,000 t | 253 | # | 59 | 5 | 20 | 12 | # |
| Total | 715 | # | 143 | 45 | 62 | 40 | # |
Sources: CCNR analysis based on CBS/Rijkswaterstaat, WSV, ITB, VNF, Swiss Rhine ports, vessel register Luxembourg and Eurostat [iww_eq_age]
# data are not yet available.
TABLES 7 – 8: LOW WATER DAYS AT IMPORTANT RHINE AND DANUBE GAUGE STATIONS
TABLE 7: NUMBER OF DAYS PER YEAR WITH A WATER LEVEL BELOW THE EQUIVALENT WATER LEVEL – IMPORTANT GAUGE STATIONS ALONG THE RHINE
| Basel | Maxau | Kaub | Oestrich | Cologne | Duisburg | Emmerich | Lobith | Nimwegen | IJsselkop | Tiel | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 8 | 30 | 29 | 23 | 37 | 39 | 46 | 34 | 31 | 40 | 27 |
| 2016 | 7 | 27 | 19 | 18 | 26 | 35 | 36 | 29 | 29 | 34 | 22 |
| 2017 | 24 | 28 | 28 | 27 | 23 | 25 | 25 | 25 | 24 | 25 | 22 |
| 2018 | 48 | 80 | 107 | 78 | 121 | 128 | 134 | 131 | 136 | 136 | 131 |
| 2019 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 3 | 5 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 11 | 14 | 25 | 20 | 17 | 30 | 13 |
| 2021 | 0 | 6 | 10 | 4 | 9 | 13 | 27 | 16 | 14 | 22 | 0 |
| 2022 | 7 | 23 | 41 | 22 | 52 | 60 | 65 | 64 | 62 | 65 | 62 |
| 2023 | 4 | 8 | 4 | 7 | 11 | 9 | 9 | 11 | 10 | 8 | 6 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sources: CCNR calculation based on data from German Federal Waterways and Shipping Administration (WSV). provided by the German Federal Institute of Hydrology (BfG) and from Rijkswaterstaat Traffic and Water Management.
TABLE 8: NUMBER OF DAYS PER YEAR WITH A WATER LEVEL BELOW THE LOW NAVIGABLE WATER LEVEL – IMPORTANT GAUGE STATIONS ALONG THE DANUBE
| Pfelling | Hofkirchen | Kienstock | Wildungsmauer | Devin | Budapest | Bezdan | Calafat | Calarasi | Lom | Silistra | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 106 | 92 | 35 | 54 | 66 | 60 | 53 | 118 | 75 | n.a. | n.a. |
| 2016 | 22 | 6 | 12 | 23 | 19 | 13 | 12 | 36 | 24 | 17 | 18 |
| 2017 | 38 | 18 | 24 | 37 | 32 | 19 | 16 | 92 | 32 | 44 | 22 |
| 2018 | 148 | 126 | 55 | 89 | 80 | 85 | 97 | 114 | 82 | 74 | 77 |
| 2019 | 47 | 13 | 7 | 27 | 12 | 12 | 31 | 100 | 89 | 54 | 75 |
| 2020 | 84 | 53 | 5 | 31 | 4 | 1 | 0 | 53 | 23 | 8 | 25 |
| 2021 | 36 | 21 | 27 | 47 | 20 | 17 | 38 | 53 | 47 | 49 | 53 |
| 2022 | 71 | 55 | 6 | 36 | 22 | 22 | 71 | 127 | 119 | 108 | 44 |
| 2023 | 79 | 52 | 21 | 30 | 29 | 25 | 36 | 21 | 19 | 37 | 43 |
| 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 50 | 44 | 33 | 55 |
Sources: Danube Commission, data from the German Federal Waterways and Shipping Administration (WSV), provided by the German Federal Institute of Hydrology (BfG), data from the Federal State of Lower Austria
n.a. = no data available